{5} Assigned, Active Tickets by Owner (Full Description) (11 matches)
List tickets assigned, group by ticket owner. This report demonstrates the use of full-row display.
cwahn
| Ticket | Summary | Component | Milestone | Type | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Preparation for DAM-4 Meeting | 0_project_mgmt | Project Management | task | 05/31/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Baselining (or Tagging) the Linux_Control_Panel | 3.3_mgmt_appl_web | Release of OpenDRIM 1.0 (OpenDRIM 2007 Suite) | enhancement | 12/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baselining (or Tagging) the Linux_Control_Panel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Baselining (or Tagging) the DRIM-GUI | 3.2_mgmt_appl_cs | Release of OpenDRIM 1.0 (OpenDRIM 2007 Suite) | enhancement | 12/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baselining (or Tagging) the DRIM-GUI
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | [Call For Review] OpenDRIM CPU Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | [Call For Review] OpenDRIM System Memory Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | [Call For Review] OpenDRIM Software Inventory Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | [Call For Review] OpenDRIM DHCP Client Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | [Call For Review] OpenDRIM Ethernet Port Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | [Call For Review] OpenDRIM IP Interface Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | [Call For Review] OpenDRIM Record Log Profile, v1.0 | 1.2_mgt_profiling | Requirements Analysis & Architecting | task | 03/29/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jgpark
| Ticket | Summary | Component | Milestone | Type | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Linux Providers Requirements Specification | 2.2_linux_providers | Requirements Analysis & Architecting | task | 12/09/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Linux Providers Requirements Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: See TracReports for help on using and
creating reports.
