{2} Active Tickets by Version (28 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #44 | new issue from www.opendrim.org | 0_project_mgmt | defect | chair_tc | 04/19/07 | |
| #48 | Preparation for DAM-4 Meeting | 0_project_mgmt | task | cwahn * | 05/31/07 | |
| #54 | Baselining (or Tagging) the Linux_Control_Panel | 3.3_mgmt_appl_web | enhancement | cwahn * | 12/29/07 | |
| #56 | Baselining (or Tagging) the DRIM-GUI | 3.2_mgmt_appl_cs | enhancement | cwahn * | 12/29/07 | |
| #50 | OpenDRIM Evaluation Draft Reviewing | 2.2_linux_providers | task | cwahn | 12/21/07 | |
| #51 | coredumped when enumInstances("OpenDRIM_Group") | 2.2_linux_providers | defect | chair_tc | 12/27/07 | |
| #59 | Can not get all instances information using OpenDRIM_ProcessorCore provider | 2.2_linux_providers | defect | tex | 03/17/08 | |
| #15 | trac to support reStructuredText | 0_project_mgmt | enhancement | somebody | 12/14/06 | |
| #4 | SNMP Mapper | 1.1_design | task | somebody | 12/08/06 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #34 | Built-in MOF repository | 3.0_mgmt_appl_development | 1.0 | task | isbyun | 03/12/07 |
| #35 | MOF2XMI | 3.0_mgmt_appl_development | 1.0 | task | isbyun | 03/12/07 |
| #13 | Base Linux Server Profiling | 1.0_architecting | 1.0 | task | cwahn | 12/11/06 |
| #36 | [Call For Review] OpenDRIM CPU Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/28/07 |
| #37 | [Call For Review] OpenDRIM System Memory Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/28/07 |
| #38 | [Call For Review] OpenDRIM Software Inventory Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/28/07 |
| #39 | [Call For Review] OpenDRIM DHCP Client Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/29/07 |
| #40 | [Call For Review] OpenDRIM Ethernet Port Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/29/07 |
| #41 | [Call For Review] OpenDRIM IP Interface Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/29/07 |
| #42 | [Call For Review] OpenDRIM Record Log Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | cwahn * | 03/29/07 |
| #43 | [Call For Review] OpenDRIM Simple Identity Management Profile, v1.0 | 1.2_mgt_profiling | 1.0 | task | chair_tc | 04/04/07 |
| #46 | Cross namespace provider problem | 2.0_provider_development | 1.0 | defect | isbyun | 05/16/07 |
| #47 | Compatibility test of templates | 2.0_provider_development | 1.0 | defect | isbyun | 05/16/07 |
| #8 | Visual Programming Environment for System Management Requirements Specification | 3.1_mgmt_framework | 1.0 | task | taohe | 12/09/06 |
| #9 | CIM Navigator Requirements Specification | 2.1_provider_ide_dev | 1.0 | task | isbyun | 12/09/06 |
| #10 | Linux Providers Requirements Specification | 2.2_linux_providers | 1.0 | task | jgpark * | 12/09/06 |
| #11 | Provider Code Generator Requirements Specification | 2.1_provider_ide_dev | 1.0 | task | isbyun | 12/09/06 |
| #12 | Provider Test Suite Requirements Specification | 2.1_provider_ide_dev | 1.0 | task | desmons | 12/09/06 |
| #17 | SML Implementation | 3.1_mgmt_framework | 1.0 | task | somebody | 12/14/06 |
Note: See TracReports for help on using and
creating reports.
